Rabbit Office Automation Products B&W Multifunction 3515
The Savin 3515 is the right solution for the small business workgroup or professional practice that requires high-end performance at an affordable price. At 15 ppm, the Savin 3515 comes standard with automatic duplexing with optional network printing and scanning capabilities.

- GENERAL FEATURES
- Available in 3 different configurations
- Easy to use, intuitive control panel
- Scan once, print many
- Standard 350 sheet paper capacity / maximum 850 sheet paper capacity with optional paper banks.
- Standard configuration easily fits on a desktop
- Energy Save Mode
- Handles paper sizes up to 8.5" x 14"
- Standard Automatic Document Feeder
- Dual component consumable design lowers cost per page and simplifies maintenance
- Standard 16 MB system memory upgradeable to 192 MB
- COPIER FEATURES
- 15 ppm Output Speed
- Auto reduce / enlarge with 5 preset modes
- Automatic Duplex Copying (1:2)
- Electronic sorting eliminates the need to manually collate copies
- Standard 16 MB system memory upgradeable to 192 MB
- Warm up time 15 seconds, first copy speed 7.5 seconds
- PRINTER FEATURES (OPTIONAL)
- Duplex Printing
- Easy to use, icon based print driver interface
- Exceptional 600 x 600 DPI printing at 15 pages per minute
- Includes complimentary suite of network printer management utilities
- Optional interfaces include Wireless LAN, Bluetooth, IEEE1394 and Parallel
- Standard interfaces include USB 2 and 10/100baseT Ethernet
- Supports RPCS, PCL5e / 6 and optional Adobe PostScript 3
- Network printing at 15 ppm
- SCANNER FEATURES (OPTIONAL)
- Embedded scan to email
- Network TWAIN scanning
- Standard ScanRouter V2 Lite software
- Supports TIFF, Multi-Page and PDF files
- Versatile black and white network scanning up to 22 ipm
ENGINE/COPIER SPECIFICATIONS
Configuration | -Console |
Printing Process | -Laser beam scanning/marking & electro-photographic printing |
Dimensions (W x D x H) | - 18.43" x 17.72" x 20.12" (with Automatic Document Feeder) |
Weight | - With ADF, 52.91 lbs. |
Standard Paper Input Capacity | - 250 sheets x 1 tray and 100 sheet multi bypass tray |
Optional Paper Capacity | - 500 sheets x 1 tray |
Paper Size | - 5.5" x 8.5" – 8.5" x 11" — standard tray 5.5" x 8.5" – 8.5" x 14" — bypass tray |
Paper Weight | - 16-24 lb. Bond — Tray 1 and Duplex 16-42 lb. Bond — Bypass Tray |
Reduction Ratios | - 65%, 78%, 93% |
Enlargement Ratios | - 129%, 155% |
Zoom | - 50% to 200% in 1% increments |
Standard Features | - Auto Start, Combine Copy, Duplex Copying, Duplex Printing, Electronic Sort, Photo Mode |
Toner | - Dry, Dual Component |
Optional Features with 500 x 1 Bank | - Auto Tray Switching |
System Memory (std/max.) | - 16MB |
Copy Resolution | - 600 x 600 dpi |
Exposure Adjustment | - Manual & Automatic |
Quantity Indicator | - 1-99 |
Original Type | - Sheet/book |
Scanning Element | - Flatbed with CCD array image-sensor |
Maximum Original Size | - 8.5" x 14" through Automatic Document Feeder |
Copy Size | - 5.5'' x 8.5'' to 8.5'' x 14'' through Bypass Tray and Optional Paper Bank |
Copy Type | - Plain Paper; Envelopes, Transparencies (through Bypass Tray) |
Warm-Up Time | - 15 Seconds |
First Copy Speed | - Less than 7.5 seconds |
Continuous Copying Speed | - 15 cpm — simplex 9 cpm — duplex |
Duplex | - Yes (1:2) |
Recovery Time | - 10 seconds (from Energy Saver Mode) |
Energy Saver Mode | - 1W |
Power Source | - 120V/60Hz |
PRINTER SPECIFICATIONS
Print Speed | - 15 ppm |
Standard Interfaces | - 10/100 Base TX USB 2.0 |
Optional Interfaces | - IEEE 802.11b Wireless LAN, Bluetooth, IEEE 1394, IEEE 1284 Parallel Port |
Memory Capacity | - 64MB Resident |
Network Protocol | - TCP/IP, IPX/SX, SMB, AppleTalk |
Utilities | - SmartDevice Monitor, Web SmartDevice Monitor |
Page Description Languages | - PCLe/6, RPCS PostScript3 (optional) |
Print Resolution | - PCL5e: 300 dpi, 600 dpi PCL6: 600 dpi RPCS: 300 dpi, 600 dpi PS3: 600 dpi |
Grayscale | - 256 levels |
CPU | - TMPR495B-300 240MHZ |
Fonts for PCL5e/6 | - 35 Intellifonts, 10 TrueType Fonts, 1 Bitmap |
Fonts for PS3 | - 136 PostScript Fonts |
Drivers for PCL5e/6, RPCS | - Windows 9x/ME, NT4.0, 2000, XP, 2003 |
Drivers for PS3 | - Windows 9x/ME, NT4.0, 2000, XP, 2003, MacIntosh 8.6-9.2X (OS X Classic), MacIntosh OSX Native (v10.1 or later) |
SCANNER SPECIFICATIONS
Scanning Speed | - Embedded Scan to E-mail: 22ipm (@ 200dpi), ScanRouter: 22ipm (@ 200 dpi), TWAIN: 18ipm (@ 200dpi) |
Scan Area | - 8.5" x 11" - platen, 8.5" x 14" - ADF |
Interface | - 10/100 Base TX, IEEE 802.11b Wireless LAN, IEEE 1394 |
Protocol | - SMTP, TCP/IP |
Memory Capacity | - 64MB Resident |
File Format | - Single Page TIFF, Multi-page TIFF, PDF |
Scanning Resolution | - 600 dpi |
FAX SPECIFICATIONS
Circuit | - PSTN, PBX |
Resolution | - 200 x 100 dpi; 200 x 200 dpi; 200 x 400 dpi |
Compression Method | - MH, MR, MMR, JBIG |
Scanning Speed | - Less than 2 seconds |
Modem Speed | - 33.6 kbps with Auto Fallback |
Transmission Speed | - G3: 3.0 seconds per page (w/o JBIG) G3: 2.0 seconds per page (with JBIG) |
Memory | - 2MB; 160 pages |
Memory Backup | - One Hour |
Quick Dials | - 16 (out of 150 speed dials) |
Compatibility | - ITU-T (CCITT) G3 |
Speed Dials | - 150 |
Group Dials | - 10 (max 100 numbers per group) |
ID Code Programming | - 4 digits |
User Function Key | - 3 keys |
User Codes | - 8 digits (50 personal codes) |
Standard Features | - Batch Transmission, Dual Access, One Hour Backup, Serial Broadcasting |
GBC STREAMPUNCH |
Weight (unpacked) | 2.0 m 6 pin to 4 pin; 2.0 m 6 pin to 6 pin |
RT46 LARGE CAPACITY TRAY |
Paper Size | ScanRouter V2 Lite, DeskTopBinder V2 Lite |
IEEE 802.11B WIRELESS LAN INTERFACE |
Distance between devices | 1/2/5.5/11 Mbps |
ONE BIN TRAY PT330 |
Paper Capacity | PostScript 3 |
PC-FAX SPECIFICATIONS |
Resolution (Scanning and Printing) IEEE1284 Parallel |
500 SHEETS X 1 PAPER BANK: |
Paper Capacity | 1 x 500 sheets |
Paper Size: | 8.5" x 11" SEF, 8.5" x 14" SEF |
Paper Weight | 16-24 lb. Bond |
POSTSCRIPT TYPE 2018
IEEE 1284 INTERFACE TYPE A
IEEE 1394 INTERFACE TYPE B: |
Data Transmission Speeds | MS-Windows 2000, XP |
Hardware Specifications | 400/200/100 Mbps |
Included Cables | 6 pins |
IEEE 802.11B WIRELESS LAN INTERFACE TYPE D |
ConnectionTypes | 151 to 1,3000 feet (140 to 400 meters) |
Data Transmission Speeds | TCP/IP |
Protocol | Ad hoc mode Infrastructure |
BLUETOOTH INTERFACE TYPE 2238 |
Data Transmission Speeds | 1 Mbps |
Distance Between Devices | 33 feet (10 meters) |
Supported OS | Windows XP, 2000, 98, SE, Me, (dependent on Bluetooth Card) |
FAX OPTION |
Option | Handset |
Content 4
Not really sure what to put here, I dont know if your solutions are the same as Savin